515 Free Online Programming & Computer Science Courses You Can Start in April 您所在的位置:网站首页 self-paced computer education 515 Free Online Programming & Computer Science Courses You Can Start in April

515 Free Online Programming & Computer Science Courses You Can Start in April

2023-04-01 00:08| 来源: 网络整理| 查看: 265

Five years ago, universities like MIT and Stanford first opened up free online courses to the public. Today, more than 700 schools around the world have created thousands of free online courses.

Here are 250 Ivy League courses you can take online right now for free250 MOOCs from Brown, Columbia, Cornell, Dartmouth, Harvard, Penn, Princeton, and Yale.

I’ve compiled this list of over 515 such free online courses that you can start this month. For this, I leveraged Class Central’s database of over 7,000 courses. I’ve also included each course’s average rating.

BEspH1PgetKGTMZO-jkbL0Gn0YBs1yBEYQ2SClass-central’s landing page.

I’ve sorted all 515 of these courses into the following categories based on their difficulty level:

BeginnerIntermediateAdvanced

Many of these courses are completely self-paced. The rest will start at various times later this month. You can find complete lists of the technology-related courses starting later in 2017 on our Computer Science and Programming subject pages.

BEGINNER (81)

An Introduction to Interactive Programming in Python (Part 1)Rice University via Coursera★★★★★ (2943 ratings) | 3rd Apr, 2017

Programming for Everybody (Getting Started with Python)University of Michigan via Coursera★★★★★ (1143 ratings) | 3rd Apr, 2017

Introduction to Computer ScienceHarvard University via edX★★★★★ (62 ratings) | Self Paced

Intro to Computer ScienceUniversity of Virginia via Udacity★★★★☆ (63 ratings) | Self Paced

Introduction to Programming with MATLABVanderbilt University via Coursera★★★★★ (179 ratings) | 3rd Apr, 2017

An Introduction to Interactive Programming in Python (Part 2)Rice University via Coursera★★★★★ (50 ratings) | 3rd Apr, 2017

Introduction to HTML5University of Michigan via Coursera★★★★☆ (38 ratings) | 3rd Apr, 2017

Learn to Program: Crafting Quality CodeUniversity of Toronto via Coursera★★★★★ (6 ratings) | 3rd Apr, 2017

Programming Foundations with JavaScript, HTML and CSSDuke University via Coursera★★★★☆ (9 ratings) | 3rd Apr, 2017

Introduction to CSS3University of Michigan via Coursera★★★★★ (12 ratings) | 3rd Apr, 2017

Usable SecurityUniversity of Maryland, College Park via Coursera★★★☆☆ (9 ratings) | 3rd Apr, 2017

Introduction to Web DevelopmentUniversity of California, Davis via Coursera3rd Apr, 2017

Learn to Program: The FundamentalsUniversity of Toronto via Coursera★★★★★ (89 ratings) | 10th Apr, 2017

Build a Modern Computer from First Principles: From Nand to Tetris (Project-Centered Course)Hebrew University of Jerusalem via Coursera★★★★★ (15 ratings) | 10th Apr, 2017

Internet History, Technology, and SecurityUniversity of Michigan via Coursera★★★★★ (34 ratings) | 17th Apr, 2017

Creative Programming for Digital Media & Mobile AppsUniversity of London International Programmes via Coursera★★★★☆ (10 ratings) | 10th Apr, 2017

How To Create a Website in a Weekend! (Project-Centered Course)State University of New York via Coursera★★★★★ (3 ratings) | 10th Apr, 2017

HTML, CSS, and Javascript for Web DevelopersJohns Hopkins University via Coursera★★★★★ (8 ratings) | 10th Apr, 2017

Introduction to the Internet of Things and Embedded SystemsUniversity of California, Irvine via Coursera★★★★☆ (9 ratings) | 10th Apr, 2017

Ruby on Rails: An IntroductionJohns Hopkins University via Coursera★★★☆☆ (51 ratings) | 10th Apr, 2017

Introduction to Cyber SecurityThe Open University via FutureLearn★★★★☆ (18 ratings) | 10th Apr, 2017

Cyber Security: Protecting Yourself and Your DataIEEE via edX19th Apr, 2017

HTML, CSS and JavaScriptThe Hong Kong University of Science and Technology via Coursera★★★★☆ (19 ratings) | 21st Apr, 2017

Python Programming: A Concise IntroductionWesleyan University via Coursera★★★☆☆ (4 ratings) | 24th Apr, 2017

CODAPPS: Coding mobile apps for entrepreneursEMLYON Business School via Coursera★★★★★ (1 rating) | 24th Apr, 2017

How to Code: Simple DataThe University of British Columbia via edX25th Apr, 2017

Intro to Java ProgrammingSan Jose State University via Udacity★★★☆☆ (20 ratings) | Self Paced

DB: Introduction to DatabasesStanford University via Stanford OpenEdx★★★★★ (10 ratings) | Self Paced

Programming Foundations with Pythonvia Udacity★★★★☆ (10 ratings) | Self Paced

Intro to HTML and CSSvia Udacity★★★★☆ (25 ratings) | Self Paced

JavaScript Basicsvia Udacity★★★☆☆ (17 ratings) | Self Paced

How to Use Git and GitHubvia Udacity★★★★☆ (39 ratings) | Self Paced

Intro to Relational Databasesvia Udacity★★☆☆☆ (5 ratings) | Self Paced

Networking: Introduction to Computer NetworkingStanford University via Stanford OpenEdx★★★★★ (9 ratings) | Self Paced

CS101: Computer Science 101Stanford University via Stanford OpenEdx★★★★☆ (12 ratings) | Self Paced

MyCS: Computer Science for BeginnersHarvey Mudd College via edX★★★☆☆ (1 rating) | Self Paced

Learn Swift Programming Syntaxvia UdacitySelf Paced

Linux Command Line Basicsvia Udacity★★★★☆ (3 ratings) | Self Paced

Introduction to VBA/Excel ProgrammingCal Poly Pomona via Open Education by Blackboard★★★★☆ (26 ratings) | Self Paced

Computing: Art, Magic, ScienceETH Zurich via edX★★★★☆ (1 rating) | Self Paced

Computing: Art, Magic, Science — Part IIETH Zurich via edXSelf Paced

Learn to Program Using PythonUniversity of Texas Arlington via edX★★★★★ (1 rating) | Self Paced

Introduction to jQueryMicrosoft via edX★★★★☆ (4 ratings) | Self Paced

Introduction to LinuxLinux Foundation via edX★★★★☆ (36 ratings) | Self Paced

Object-Oriented ProgrammingIndian Institute of Technology Bombay via edX★★★★☆ (2 ratings) | Self Paced

Introduction to Cloud ComputingIEEE via edX★★☆☆☆ (6 ratings) | Self Paced

Programming in ScratchHarvey Mudd College via edX★★★★★ (4 ratings) | Self Paced

CS For All: Introduction to Computer Science and Python ProgrammingHarvey Mudd College via edX★★★★★ (2 ratings) | Self Paced

The Computing Technology Inside Your SmartphoneCornell University via edX★★★★★ (2 ratings) | Self Paced

Web AccessibilityGoogle via UdacitySelf Paced

Mobile Web DevelopmentGoogle via UdacitySelf Paced

Think. Create. CodeUniversity of Adelaide via edX★★★★★ (2 ratings) | Self Paced

Programming BasicsIndian Institute of Technology Bombay via edX★★☆☆☆ (13 ratings) | Self Paced

Java Programming Basicsvia Udacity★★★★★ (1 rating) | Self Paced

HTML5 IntroductionWorld Wide Web Consortium (W3C) via edX★★★★☆ (4 ratings) | Self Paced

HTML5 Part 1: HTML5 Coding Essentials and Best PracticesWorld Wide Web Consortium (W3C) via edX★★★★☆ (9 ratings) | Self Paced

AP® Computer Science PrinciplesHarvard University via edXSelf Paced

Android Basics: Make Your First AppGoogle via Udacity★★★★★ (1 rating) | Self Paced

Paradigms of Computer Programming — FundamentalsUniversité catholique de Louvain via edX★★★★★ (4 ratings) | Self Paced

Introduction to Programming with Java 1: Starting to Code with JavaUniversidad Carlos iii de Madrid via edX★★★★☆ (4 ratings) | Self Paced

Web Applications for Everybodyvia IndependentSelf Paced

Python for Everybody — Exploring Informationvia Independent★★★★★ (3 ratings) | Self Paced

AP Computer Science A: Java Programming Data Structures and LoopsPurdue University via edXSelf Paced

Java Programming for GCSE and A-LevelUniversity of Wolverhampton via Canvas NetworkSelf Paced

Introduction to Programming with Java 2: Writing Good CodeUniversidad Carlos iii de Madrid via edXSelf Paced

CSS IntroductionMicrosoft via edXSelf Paced

Paradigms of Computer Programming — Abstraction and ConcurrencyUniversité catholique de Louvain via edX★★★★☆ (4 ratings) | Self Paced

Swift for Beginnersvia UdacitySelf Paced

Android for Beginnersvia Udacity★★★★☆ (1 rating) | Self Paced

Introduction to Rvia Datacamp★★★☆☆ (5 ratings) | Self Paced

Intro to Python for Data Sciencevia Datacamp★★★★☆ (3 ratings) | Self Paced

Java Fundamentals for Android DevelopmentGalileo University via edXSelf Paced

Intro to JavaScriptvia Udacity★★★★★ (1 rating) | Self Paced

Introduction to Computing using PythonGeorgia Institute of Technology via edX★★★★★ (1 rating) | Self Paced

Object-Oriented ProgrammingIndian Institute of Technology Bombay via edX★★★★☆ (2 ratings) | Self Paced

Programming BasicsIndian Institute of Technology Bombay via edX★★☆☆☆ (13 ratings) | Self Paced

Android App Development for BeginnersGalileo University via edXSelf Paced

Introduction to LinuxLinux Foundation via edX★★★★☆ (36 ratings) | Self Paced

Introduction to jQueryMicrosoft via edX★★★★☆ (4 ratings) | Self Paced

Introduction to Bootstrap — A TutorialMicrosoft via edX★★★☆☆ (8 ratings) | Self Paced

Introduction to HTML and JavascriptMicrosoft via edX★★★★★ (2 ratings) | Self Paced

INTERMEDIATE(333)

Machine LearningStanford University via Coursera★★★★★ (295 ratings) | 3rd Apr, 2017

Programming Languages, Part AUniversity of Washington via Coursera★★★★★ (18 ratings) | 3rd Apr, 2017

Python Data StructuresUniversity of Michigan via Coursera★★★★★ (707 ratings) | 3rd Apr, 2017

Using Python to Access Web DataUniversity of Michigan via Coursera★★★★★ (440 ratings) | 3rd Apr, 2017

Using Databases with PythonUniversity of Michigan via Coursera★★★★★ (391 ratings) | 3rd Apr, 2017

Introduction to Big DataUniversity of California, San Diego via Coursera★★★☆☆ (31 ratings) | 3rd Apr, 2017

Principles of Computing (Part 1)Rice University via Coursera★★★★★ (27 ratings) | 3rd Apr, 2017

Principles of Computing (Part 2)Rice University via Coursera★★★★☆ (16 ratings) | 3rd Apr, 2017

A Crash Course in Data ScienceJohns Hopkins University via Coursera★★★☆☆ (19 ratings) | 3rd Apr, 2017

R ProgrammingJohns Hopkins University via Coursera★★★☆☆ (225 ratings) | 3rd Apr, 2017

The Data Scientist’s ToolboxJohns Hopkins University via Coursera★★★☆☆ (159 ratings) | 3rd Apr, 2017

Getting and Cleaning DataJohns Hopkins University via Coursera★★★★☆ (52 ratings) | 3rd Apr, 2017

Exploratory Data AnalysisJohns Hopkins University via Coursera★★★★☆ (37 ratings) | 3rd Apr, 2017

Practical Machine LearningJohns Hopkins University via Coursera★★★☆☆ (23 ratings) | 3rd Apr, 2017

Object Oriented Programming in JavaUniversity of California, San Diego via Coursera★★★★★ (12 ratings) | 3rd Apr, 2017

Hadoop Platform and Application FrameworkUniversity of California, San Diego via Coursera★★☆☆☆ (22 ratings) | 3rd Apr, 2017

Concurrent Programming in ErlangUniversity of Kent via FutureLearn3rd Apr, 2017

Statistical InferenceJohns Hopkins University via Coursera★★★☆☆ (29 ratings) | 3rd Apr, 2017

Regression ModelsJohns Hopkins University via Coursera★★★☆☆ (30 ratings) | 3rd Apr, 2017

Reproducible ResearchJohns Hopkins University via Coursera★★★★☆ (25 ratings) | 3rd Apr, 2017

Algorithmic ToolboxUniversity of California, San Diego via Coursera★★★★☆ (14 ratings) | 3rd Apr, 2017

Data Science in Real LifeJohns Hopkins University via Coursera★★★☆☆ (10 ratings) | 3rd Apr, 2017

Algorithmic Thinking (Part 1)Rice University via Coursera★★★★☆ (14 ratings) | 3rd Apr, 2017

Software Security University of Maryland, College Park via Coursera★★★★★ (22 ratings) | 3rd Apr, 2017

Responsive Web DesignUniversity of London International Programmes via Coursera★★★☆☆ (11 ratings) | 3rd Apr, 2017

Advanced Styling with Responsive DesignUniversity of Michigan via Coursera★★★★☆ (7 ratings) | 3rd Apr, 2017

Data Visualization and Communication with TableauDuke University via Coursera★★★★☆ (8 ratings) | 3rd Apr, 2017

Java Programming: Solving Problems with SoftwareDuke University via Coursera★★★☆☆ (11 ratings) | 3rd Apr, 2017

AngularJS: Advanced Framework TechniquesMicrosoft via edX1st Apr, 2017

Introduction to DevOpsMicrosoft via edX★★★★☆ (3 ratings) | Self Paced

C++ For C Programmers, Part BUniversity of California, Santa Cruz via Coursera3rd Apr, 2017

Android App Components — Intents, Activities, and Broadcast ReceiversVanderbilt University via Coursera★★★☆☆ (1 rating) | 3rd Apr, 2017

Global Warming II: Create Your Own Models in PythonThe University of Chicago via Coursera★★☆☆☆ (1 rating) | 3rd Apr, 2017

Testing with AgileUniversity of Virginia via Coursera3rd Apr, 2017

Google Cloud Platform Fundamentals: Core InfrastructureGoogle via Coursera★★★★☆ (1 rating) | 3rd Apr, 2017

Introduction to Meteor.js Development University of London International Programmes via Coursera★★★★☆ (6 ratings) | 3rd Apr, 2017

Programming Languages, Part BUniversity of Washington via Coursera★★★★★ (1 rating) | 3rd Apr, 2017

A developer’s guide to the Internet of Things (IoT)IBM via Coursera★★★★☆ (1 rating) | 3rd Apr, 2017

Building Data Visualization ToolsJohns Hopkins University via Coursera3rd Apr, 2017

Running Product Design SprintsUniversity of Virginia via Coursera★★★☆☆ (1 rating) | 3rd Apr, 2017

Internet of Things for Active AgingTaipei Medical University via FutureLearn3rd Apr, 2017

Responsive Website Tutorial and ExamplesUniversity of London International Programmes via Coursera★★★★★ (1 rating) | 3rd Apr, 2017

Introduction to Neurohacking In RJohns Hopkins University via Coursera3rd Apr, 2017

Database Management EssentialsUniversity of Colorado System via Coursera★★★★☆ (4 ratings) | 3rd Apr, 2017

iOS App Development BasicsUniversity of Toronto via Coursera★★★★☆ (2 ratings) | 3rd Apr, 2017

Fundamentals of Visualization with TableauUniversity of California, Davis via Coursera★★★★☆ (2 ratings) | 3rd Apr, 2017

Cybersecurity and MobilityUniversity System of Georgia via Coursera★☆☆☆☆ (1 rating) | 3rd Apr, 2017

Cloud Computing Applications, Part 1: Cloud Systems and InfrastructureUniversity of Illinois at Urbana-Champaign via Coursera★★★☆☆ (7 ratings) | 3rd Apr, 2017

Data StructuresUniversity of California, San Diego via Coursera★★★☆☆ (3 ratings) | 3rd Apr, 2017

Server-side Development with NodeJSThe Hong Kong University of Science and Technology via Coursera★★★★★ (2 ratings) | 3rd Apr, 2017

Building R PackagesJohns Hopkins University via Coursera3rd Apr, 2017

Front-End JavaScript Frameworks: AngularJSThe Hong Kong University of Science and Technology via Coursera★★★★☆ (8 ratings) | 3rd Apr, 2017

The R Programming EnvironmentJohns Hopkins University via Coursera★★★☆☆ (4 ratings) | 3rd Apr, 2017

Big Data Integration and ProcessingUniversity of California, San Diego via Coursera★★★★★ (2 ratings) | 3rd Apr, 2017

Android App Components — Services, Local IPC, and Content ProvidersVanderbilt University via Coursera★★★☆☆ (1 rating) | 3rd Apr, 2017

Data Science Math SkillsDuke University via Coursera3rd Apr, 2017

Java Programming: Arrays, Lists, and Structured DataDuke University via Coursera★★★★★ (4 ratings) | 3rd Apr, 2017

Algorithmic Thinking (Part 2)Rice University via Coursera★★★★☆ (9 ratings) | 3rd Apr, 2017

Introduction to Architecting Smart IoT DevicesEIT Digital via Coursera3rd Apr, 2017

Internet of Things: Communication TechnologiesUniversity of California, San Diego via Coursera★★★☆☆ (3 ratings) | 3rd Apr, 2017

Fundamentals of Computer ArchitectureEIT Digital via Coursera★★☆☆☆ (1 rating) | 3rd Apr, 2017

Interactivity with JavaScriptUniversity of Michigan via Coursera★★★★☆ (10 ratings) | 3rd Apr, 2017

Advanced R ProgrammingJohns Hopkins University via Coursera3rd Apr, 2017

Data Management and VisualizationWesleyan University via Coursera★★☆☆☆ (5 ratings) | 3rd Apr, 2017

Managing Big Data with R and HadoopPartnership for Advanced Computing in Europe via FutureLearn3rd Apr, 2017

Algorithms on GraphsUniversity of California, San Diego via Coursera★★★★☆ (2 ratings) | 3rd Apr, 2017

Shortest Paths Revisited, NP-Complete Problems and What To Do About ThemStanford University via Coursera3rd Apr, 2017

Managing Data AnalysisJohns Hopkins University via Coursera★★☆☆☆ (7 ratings) | 3rd Apr, 2017

Cloud Computing Concepts: Part 2University of Illinois at Urbana-Champaign via Coursera★★★★★ (5 ratings) | 3rd Apr, 2017

Interactive Computer GraphicsThe University of Tokyo via Coursera★★☆☆☆ (4 ratings) | 3rd Apr, 2017

Data Structures and PerformanceUniversity of California, San Diego via Coursera★★★★★ (5 ratings) | 3rd Apr, 2017

Mastering the Software Engineering InterviewUniversity of California, San Diego via Coursera★★★★☆ (3 ratings) | 3rd Apr, 2017

A developer’s guide to Exploring and Visualizing IoT DataIBM via Coursera3rd Apr, 2017

Building Arduino robots and devicesMoscow Institute of Physics and Technology via Coursera3rd Apr, 2017

Image and Video Processing: From Mars to Hollywood with a Stop at the HospitalDuke University via Coursera★★★★☆ (8 ratings) | 3rd Apr, 2017

Introduction To Swift ProgrammingUniversity of Toronto via Coursera★☆☆☆☆ (6 ratings) | 3rd Apr, 2017

Data Analysis ToolsWesleyan University via Coursera★★★☆☆ (4 ratings) | 3rd Apr, 2017

Essential Design Principles for TableauUniversity of California, Davis via Coursera3rd Apr, 2017

Advanced Data Structures in JavaUniversity of California, San Diego via Coursera★★★★☆ (2 ratings) | 3rd Apr, 2017

Cybersecurity and the X-FactorUniversity System of Georgia via Coursera3rd Apr, 2017

Algorithms on StringsUniversity of California, San Diego via Coursera★★★☆☆ (4 ratings) | 3rd Apr, 2017

Building a Data Science TeamJohns Hopkins University via Coursera★★★☆☆ (11 ratings) | 3rd Apr, 2017

Dealing With Missing DataUniversity of Maryland, College Park via Coursera3rd Apr, 2017

Advanced Algorithms and ComplexityUniversity of California, San Diego via Coursera★★★☆☆ (1 rating) | 3rd Apr, 2017

Java for AndroidVanderbilt University via Coursera4th Apr, 2017

Data Warehouse Concepts, Design, and Data IntegrationUniversity of Colorado System via Coursera★★★★☆ (2 ratings) | 10th Apr, 2017

Statistics for Genomic Data ScienceJohns Hopkins University via Coursera★★☆☆☆ (3 ratings) | 10th Apr, 2017

Introduction to Data Science in PythonUniversity of Michigan via Coursera★★★★☆ (16 ratings) | 10th Apr, 2017

算法设计与分析 Design and Analysis of AlgorithmsPeking University via Coursera10th Apr, 2017

Functional Programming Principles in ScalaÉcole Polytechnique Fédérale de Lausanne via Coursera★★★★★ (59 ratings) | 10th Apr, 2017

Build Your First Android App (Project-Centered Course)École Centrale Paris via Coursera★★★☆☆ (2 ratings) | 10th Apr, 2017

Managing an Agile TeamUniversity of Virginia via Coursera★★☆☆☆ (1 rating) | 10th Apr, 2017

Divide and Conquer, Sorting and Searching, and Randomized AlgorithmsStanford University via Coursera10th Apr, 2017

Web Application Development with JavaScript and MongoDBUniversity of London International Programmes via Coursera★★★★☆ (5 ratings) | 10th Apr, 2017

Web Application Development: Basic ConceptsUniversity of New Mexico via Coursera★★★★☆ (1 rating) | 10th Apr, 2017

Cybersecurity and the Internet of ThingsUniversity System of Georgia via Coursera10th Apr, 2017

Data VisualizationUniversity of Illinois at Urbana-Champaign via Coursera★★★☆☆ (19 ratings) | 10th Apr, 2017

Cloud Computing Concepts, Part 1University of Illinois at Urbana-Champaign via Coursera★★★☆☆ (19 ratings) | 10th Apr, 2017

Discrete OptimizationUniversity of Melbourne via Coursera★★★★☆ (12 ratings) | 10th Apr, 2017

Managing Big Data with MySQLDuke University via Coursera★★★★☆ (6 ratings) | 10th Apr, 2017

Web Connectivity and Security in Embedded SystemsEIT Digital via Coursera10th Apr, 2017

Biology Meets Programming: Bioinformatics for BeginnersUniversity of California, San Diego via Coursera★★★★☆ (7 ratings) | 10th Apr, 2017

Bioinformatics: Introduction and Methods 生物信息学: 导论与方法Peking University via Coursera10th Apr, 2017

Single Page Web Applications with AngularJSJohns Hopkins University via Coursera★★★★★ (2 ratings) | 10th Apr, 2017

Functional Program Design in ScalaÉcole Polytechnique Fédérale de Lausanne via Coursera★★★★☆ (6 ratings) | 10th Apr, 2017

Introduction to Spreadsheets and ModelsUniversity of Pennsylvania via Coursera★★★★☆ (5 ratings) | 10th Apr, 2017

Introduction to Genomic TechnologiesJohns Hopkins University via Coursera★★★☆☆ (11 ratings) | 10th Apr, 2017

Build a Modern Computer from First Principles: Nand to Tetris Part II (project-centered course)Hebrew University of Jerusalem via Coursera10th Apr, 2017

The Arduino Platform and C ProgrammingUniversity of California, Irvine via Coursera★★★☆☆ (11 ratings) | 10th Apr, 2017

Graph Search, Shortest Paths, and Data StructuresStanford University via Coursera10th Apr, 2017

Big Data Modeling and Management SystemsUniversity of California, San Diego via Coursera★★★☆☆ (2 ratings) | 10th Apr, 2017

Greedy Algorithms, Minimum Spanning Trees, and Dynamic ProgrammingStanford University via Coursera10th Apr, 2017

Ruby on Rails Web Services and Integration with MongoDBJohns Hopkins University via Coursera★★★★★ (6 ratings) | 10th Apr, 2017

Text Retrieval and Search EnginesUniversity of Illinois at Urbana-Champaign via Coursera★★★☆☆ (11 ratings) | 10th Apr, 2017

Rails with Active Record and Action PackJohns Hopkins University via Coursera★★★★☆ (2 ratings) | 10th Apr, 2017

Foundations of Objective-C App DevelopmentUniversity of California, Irvine via Coursera★★★☆☆ (3 ratings) | 10th Apr, 2017

The Raspberry Pi Platform and Python Programming for the Raspberry PiUniversity of California, Irvine via Coursera★★★☆☆ (4 ratings) | 10th Apr, 2017

Responsive Website Basics: Code with HTML, CSS, and JavaScript University of London International Programmes via Coursera★★★★☆ (22 ratings) | 10th Apr, 2017

Framework for Data Collection and AnalysisUniversity of Maryland, College Park via Coursera★★★★☆ (2 ratings) | 10th Apr, 2017

Engineering Maintainable Android AppsVanderbilt University via Coursera10th Apr, 2017

Cloud NetworkingUniversity of Illinois at Urbana-Champaign via Coursera★★★★☆ (4 ratings) | 10th Apr, 2017

Python for Genomic Data ScienceJohns Hopkins University via Coursera★★☆☆☆ (12 ratings) | 10th Apr, 2017

Getting Started: Agile Meets Design ThinkingUniversity of Virginia via Coursera★★★★★ (1 rating) | 10th Apr, 2017

Animation and CGI MotionColumbia University via edX10th Apr, 2017

Data Manipulation at Scale: Systems and AlgorithmsUniversity of Washington via Coursera★★★☆☆ (5 ratings) | 10th Apr, 2017

Computer ArchitecturePrinceton University via Coursera★★★★★ (4 ratings) | 10th Apr, 2017

App Design and Development for iOSUniversity of Toronto via Coursera★★★☆☆ (2 ratings) | 10th Apr, 2017

Interfacing with the ArduinoUniversity of California, Irvine via Coursera★★★★☆ (5 ratings) | 10th Apr, 2017

面向对象技术高级课程(The Advanced Object-Oriented Technology)Peking University via Coursera10th Apr, 2017

C++ For C Programmers, Part AUniversity of California, Santa Cruz via Coursera★★★☆☆ (16 ratings) | 10th Apr, 2017

Communicating Data Science ResultsUniversity of Washington via Coursera★☆☆☆☆ (2 ratings) | 10th Apr, 2017

Julia Scientific ProgrammingUniversity of Cape Town via Coursera★★★★★ (6 ratings) | 10th Apr, 2017

Interfacing with the Raspberry PiUniversity of California, Irvine via Coursera★☆☆☆☆ (1 rating) | 10th Apr, 2017

Java Programming: Principles of Software DesignDuke University via Coursera★★★★★ (4 ratings) | 10th Apr, 2017

Genomic Data Science with GalaxyJohns Hopkins University via Coursera★★☆☆☆ (11 ratings) | 10th Apr, 2017

LAFF — On Programming for CorrectnessThe University of Texas at Austin via edX11th Apr, 2017

Algorithms, Part IPrinceton University via Coursera★★★★☆ (53 ratings) | 17th Apr, 2017

Cryptography IStanford University via Coursera★★★★★ (48 ratings) | 17th Apr, 2017

Programming Languages, Part CUniversity of Washington via Coursera★★★★★ (1 rating) | 17th Apr, 2017

Internet of Things: How did we get here?University of California, San Diego via Coursera★★☆☆☆ (6 ratings) | 17th Apr, 2017

Architecting Smart IoT DevicesEIT Digital via Coursera17th Apr, 2017

Wireless Communication Emerging TechnologiesYonsei University via Coursera★★★★☆ (3 ratings) | 17th Apr, 2017

Internet of Things & Augmented Reality Emerging TechnologiesYonsei University via Coursera★★★☆☆ (4 ratings) | 17th Apr, 2017

Front-End Web UI Frameworks and ToolsThe Hong Kong University of Science and Technology via Coursera★★★★☆ (9 ratings) | 17th Apr, 2017

Process Mining: Data science in ActionEindhoven University of Technology via Coursera★★★★☆ (16 ratings) | 17th Apr, 2017

Multiplatform Mobile App Development with Web TechnologiesThe Hong Kong University of Science and Technology via Coursera★★★★★ (2 ratings) | 17th Apr, 2017

Internet of Things: Sensing and Actuation From DevicesUniversity of California, San Diego via Coursera17th Apr, 2017

CryptographyUniversity of Maryland, College Park via Coursera★★★★☆ (8 ratings) | 17th Apr, 2017

Internet of Things: Setting Up Your DragonBoard™ Development PlatformUniversity of California, San Diego via Coursera★★★☆☆ (3 ratings) | 17th Apr, 2017

Internet Emerging TechnologiesYonsei University via Coursera★★★☆☆ (2 ratings) | 17th Apr, 2017

Big Data, Cloud Computing, & CDN Emerging TechnologiesYonsei University via Coursera★★★☆☆ (4 ratings) | 17th Apr, 2017

Networks Illustrated: Principles without CalculusPrinceton University via Coursera★★★★☆ (3 ratings) | 17th Apr, 2017

Concepts in Game DevelopmentSwinburne University of Technology via Open2Study★★★★☆ (15 ratings) | 23rd Apr, 2017

Software Architecture for the Internet of ThingsEIT Digital via Coursera24th Apr, 2017

Toward the Future of iOS Development with SwiftUniversity of California, Irvine via Coursera24th Apr, 2017

Programming Mobile Applications for Android Handheld Systems: Part 2University of Maryland, College Park via Coursera★★★★☆ (15 ratings) | 24th Apr, 2017

Agile Planning for Software ProductsUniversity of Alberta via Coursera★★★☆☆ (2 ratings) | 24th Apr, 2017

Introduction to Process Mining with ProMEindhoven University of Technology via FutureLearn24th Apr, 2017

Programming Mobile Applications for Android Handheld Systems: Part 1University of Maryland, College Park via Coursera★★★★☆ (38 ratings) | 24th Apr, 2017

Probabilistic Graphical Models 3: LearningStanford University via Coursera24th Apr, 2017

Beginning Game Programming with C#University of Colorado System via Coursera★★★★☆ (16 ratings) | 24th Apr, 2017

Games, Sensors and MediaUniversity of California, Irvine via Coursera24th Apr, 2017

Advanced Linear Models for Data Science 2: Statistical Linear ModelsJohns Hopkins University via Coursera24th Apr, 2017

Approximation Algorithms Part IÉcole normale supérieure via Coursera★★★★★ (2 ratings) | 24th Apr, 2017

Документы и презентации в LaTeX (Introduction to LaTeX)Higher School of Economics via Coursera24th Apr, 2017

Data Processing Using PythonNanjing University via Coursera24th Apr, 2017

Reviews & Metrics for Software ImprovementsUniversity of Alberta via Coursera24th Apr, 2017

Getting started with Augmented RealityInstitut Mines-Télécom via Coursera★★★★★ (1 rating) | 24th Apr, 2017

Introduction to Software Product ManagementUniversity of Alberta via Coursera★★★★☆ (10 ratings) | 24th Apr, 2017

Software Processes and Agile PracticesUniversity of Alberta via Coursera★★★★☆ (9 ratings) | 24th Apr, 2017

Best Practices for iOS User Interface DesignUniversity of California, Irvine via Coursera★★★★★ (1 rating) | 24th Apr, 2017

Client Needs and Software Requirements University of Alberta via Coursera★★★★☆ (6 ratings) | 24th Apr, 2017

Professional Android App DevelopmentGalileo University via edX24th Apr, 2017

Programmation Concurrente (avec Java)Sorbonne Universités via edX25th Apr, 2017

Android: Introducción a la ProgramaciónUniversitat Politècnica de València via edX★★★★☆ (1 rating) | 25th Apr, 2017

Introduction to Programming with Java 3: Fundamental Data Structures and AlgorithmsUniversidad Carlos iii de Madrid via edX25th Apr, 2017

Design of Computer ProgramsStanford University via Udacity★★★★☆ (13 ratings) | Self Paced

Web Developmentvia Udacity★★★★★ (17 ratings) | Self Paced

Programming LanguagesUniversity of Virginia via Udacity★★★☆☆ (10 ratings) | Self Paced

Intro to Algorithmsvia Udacity★★☆☆☆ (3 ratings) | Self Paced

Software TestingUniversity of Utah via Udacity★★★★☆ (7 ratings) | Self Paced

Software DebuggingSaarland University via Udacity★★★★★ (5 ratings) | Self Paced

Intro to Theoretical Computer Sciencevia Udacity★★★★★ (1 rating) | Self Paced

Intro to Artificial IntelligenceStanford University via Udacity★★★★☆ (14 ratings) | Self Paced

HTML5 Game DevelopmentGoogle via Udacity★★★☆☆ (5 ratings) | Self Paced

Learning from Data (Introductory Machine Learning course)California Institute of Technology via Independent★★★★☆ (7 ratings) | Self Paced

Intro to Hadoop and MapReduceCloudera via Udacity★★★★☆ (19 ratings) | Self Paced

CS 8802, Artificial Intelligence for Robotics: Programming a Robotic CarStanford University via Udacity★★★★★ (1 rating) | Self Paced

Intro to Data Sciencevia Udacity★★★★☆ (11 ratings) | Self Paced

Data Wrangling with MongoDBMongoDB University via Udacity★★★★☆ (5 ratings) | Self Paced

Data Analysis with RFacebook via Udacity★★★★★ (16 ratings) | Self Paced

Parallel Programming Conceptsvia openHPI★★★★☆ (5 ratings) | Self Paced

Machine Learning: Unsupervised LearningBrown University via Udacity★★★★☆ (1 rating) | Self Paced

